Tailored Pants
Size | Waist (CM) | Hip (CM) | EU | UK | US |
XS | 66 | 104 | 36 | 8 | 4 |
S | 71 | 109 | 28 | 10 | 6 |
M | 77 | 114 | 40 | 12 | 8 |
L | 86 | 119 | 44 | 16 | 12 |
XL | 98 | 124 | 48 | 20 | 16 |
XXL | 112 | 129 | 52 | 24 | 20 |
HOW TO MEASURE
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.